CLAN RANKING

Successful attacks counted when this live update is released.

Rank Name Clan Master Reputation Gap Successfull Attacks
1 Laboratory Elf 207529 0 38123
2 KFC Mr.Chicken 207516 13 43010
3 Human Of Kamikaze R E N X Y 207420 96 39127
4 Shichibukai Pochita 207397 23 42419
5 Grieving Soul Echizen 207150 247 40591
6 MCU Jyota 186684 20466 34338
7 I DO NOT SLEEP dr.Mlengse 182412 4272 8811
8 Elite Alpha Arctrzyane 182311 101 17638
9 KFC Domain 180653 1658 29103
10 Shad0w Ninja Clan DingDong 180637 16 34348
11 SQUID GAME Henry David 180431 206 22551
12 Ghost Alliance LPC | Hardz 180363 68 21983
13 Dark Shadow Scarlet 173141 7222 20160
14 Garuda Snorlax 167087 6054 21277
15 Legacy Shadow 166284 803 20020
16 Invisible Move PeLi PuTeR 158782 7502 20332
17 Phantom Knights Rexyy 133481 25301 11824
18 Liquid Vincere NOLIFE 87967 45514 1893
19 Sexy Clan Salwa 67886 20081 1364
20 Malevolent Kitchen MK • Kaizēn 43840 24046 1140
21 NinjaRevenge ninja 29860 13980 625
22 [Legend of CrusadeS] =[*Sol*]= 6500 23360 285
23 Evil Shinobi Misaki 3150 3350 43
24 Empire of Valhalla Sнιgєσ Tokuda 2995 155 230
25 Zio Butterfly Zolaz 2100 895 22
26 Eve y sus amigos Founder19 2000 100 20
27 LowBat d 1600 400 28
28 Ninjas Born To Fight sabirin NBTF 1250 350 5
29 ALBANIA HEKTOR 1050 200 1
30 Empire of Valhalla . QQ 1050 0 1
31 Pro Latins Crixus 1050 0 1
32 REBORN Conan 1000 50 0
33 Mahaou GoD ShadoW HxH | Ever Cheat 1000 0 0
34 Human Born To Die ♥DAGA♥ 1000 0 0
35 Akatsuki Labu 1000 0 0
36 EN Dummys Lex 1000 0 0
37 Stryvestra Millow 1000 0 0
38 QuirinusRex X_XFreeUserX_X 1000 0 0
39 Night Raid Pro Iskandar 1000 0 0
40 Hikoru axz1011 1000 0 0
41 SAK MODARE RAPI KONTOL 1000 0 0
42 BROKENBOT Panglitot 1000 0 0
43 Ragnarok Sal-z 1000 0 0
44 Blacksmith KY'91 1000 0 0
45 Phantom Troupe Proyek Sesat 1000 0 0
46 Katana Warriors Penglaris 1000 0 0
47 235 King Orion 1000 0 0
48 Ninja_Lemah Zomba 1000 0 0
49 indo_warz ririn 1000 0 0
50 Tailed Beasts Clan Minibosh 1000 0 0
51 Las Hienas mama 1000 0 0
52 Janh is Gay Janh is Gay 1000 0 0
53 Scynide eSports 1 1000 0 0
54 Komodo Togakure nara 1000 0 0
55 Filipino Clan Asuna Yuuki Uchiha 1000 0 0
56 Jokowi Dynasty Kntl 1000 0 0
57 ShadowGarden madara uchiha 1000 0 0
58 UPDATE DOKO? Fatin 1000 0 0
59 118 March7 1000 0 0
60 COCOMELON Chito 1000 0 0
61 Ninja Shinobi Path Joss 1000 0 0
62 Zerna ora SMILE :) Zerna 1000 0 0
63 Senbonzakura casper 1000 0 0
64 Rappi-Ditto DK|1Sz4pF 1000 0 0
65 Pasukan Beranak Perfect 1000 0 0
66 Dark Demons Col Maximilian 1000 0 0
67 Dipity zerox1 1000 0 0
68 Obsidian Order Kushina Uzumaki 1000 0 0
69 NewJeans Phạm Ngọc Hân 1000 0 0
70 Any Dimension A7 1000 0 0
71 TOF 1000 0 0
72 MAJAPAHIT 1000 0 0
73 House Of Dragons |εxηs Chum| 1000 0 0
74 Ninja Kudeta Panglima 1000 0 0
75 GG GAKURE char_RoJtx0 1000 0 0
76 Ninja Saga Reborn Zhelos_saga 1000 0 0
77 Sekop Sekop Sekop Rame 1000 0 0
78 yaminoto gakure char_o5N2MO 1000 0 0
79 Black Dragon Clan Nenzkie 1000 0 0
80 test1 DevKocak2 1000 0 0
81 ONCER rumiani 1000 0 0
82 Blue Eyes White Horse test jurdom 1000 0 0
83 Xoxo Gakure Shitya 1000 0 0
84 Lipad Agila Alyansa URAGON 1000 0 0
85 Darude Ronin 1000 0 0
86 N|NJA× Akatsuk|™ 1000 0 0
87 Evil eSports Akari 1000 0 0
88 Forgotten Syevana 1000 0 0
89 Rogue Legion Minato Namikaze 1000 0 0
90 Plomo Knight|oB8NQV 1000 0 0
91 BEBEFIN mucur11 1000 0 0
92 Quest SeekersQuest Seekers Nagato Uzumaki 1000 0 0
93 Literasi Clan RED 1000 0 0
94 Soul Revenge [SR] βlαcκ Fειταη 1000 0 0
95 222 zerox3 1000 0 0
96 ShadOw Ninja Clan Asuna Yuuki Uchiha 1000 0 0
97 Filipino clan KENGBOY 1000 0 0
98 umasy_clan` Xianjjg 1000 0 0
99 Rebellion Elite Squad DEWA • KEMATIAN 1000 0 0
100 BTS Luxz 1000 0 0
101 Jounin Gakure MiNato NaMiKaZe 1000 0 0
102 raizen gakure char_7x7118 1000 0 0
103 Nakama Dhyper 1000 0 0
104 Ninja Shadow Shen 1000 0 0
105 Elysium ♣ Kιηg ѕαƒιяσ ♣ 1000 0 0
106 Mid Temperature Pengasihan 1000 0 0
107 Dynasty asdasd 1000 0 0
108 Latam Empire Bochota 1000 0 0
109 PINKFONG M31 1000 0 0
110 Nether Realm Boruto Uzumaki 1000 0 0
111 Revolution Up ℓαтιи иαмιкαzє 1000 0 0
112 co0k DevKocak 1000 0 0
113 Black Forest abcd 1000 0 0
114 Team Elite Kage 1000 0 0
115 Jade Guardians Tumbal Proyek 1000 0 0
116 Super Genin SG • DewaKipas 1000 0 0
117 SeriusD DK|hcvHv8 1000 0 0
118 Vendetta | Rαмѕєѕ | 1000 0 0
119 ShinoBI cLAN char_9g0sCP 1000 0 0
120 RuH Clan NSFI | Kingkong 1000 0 0
121 AMUNRA Ackerman 1000 0 0
122 Aldea de la hoja boyka 1000 0 0
123 Kill Them All Hokage 1000 0 0
124 Zanasis eSports Frisson 1000 0 0
125 Shinobi Revenge Juragan Domba 1000 0 0
126 Anbhu Village S A K U R A ™ 1000 0 0
127 ES&C KONTOL yondaime 1000 0 0
128 Low Temperature Pesugihan 1000 0 0
129 NSFI OF ● 01 1000 0 0
130 ID Tester 1000 0 0
131 Psychopath ηєνєя gινє υρ 1000 0 0
132 Houston create 1000 0 0
133 MAHABARATA Sengkuni 1000 0 0
134 Jawa Gakure A1 1000 0 0
135 RuH Clan PeLiPuTeR 1000 0 0
136 Senju Ryo Senju 1000 0 0
137 Elite Ninja Kaze Legend 1000 0 0
138 Rebellion Elite Squad RES • 03™ 1000 0 0
139 Silva Matheus Silva 1000 0 0
140 KFC 3 Faketaxi 1000 0 0
141 Predator Clan Himawari Uzumaki 1000 0 0
142 Latam Evolution MUSA 1000 0 0
143 KFC . Picolo 1000 0 0
144 MADESU JARE RAPI KONTOL 1000 0 0
145 zheninjas Firecracker l MEX 1000 0 0
146 K kuks 1000 0 0
147 NoFCK Dummy`\\ 1000 0 0
148 Karma LegaXye[x] 1000 0 0
149 Real Gakure char_TQWEpM 1000 0 0
150 HEREWEGO ax13 1000 0 0
151 The Balkan Simps TAPOPS | SR 1000 0 0
152 Champion DK|MXLqA7 1000 0 0
153 Gundam Factory Q 1000 0 0
154 Zheninjas YobiRaioη_Jiηchuriкi 1000 0 0
155 Get BackerS Dαrƙ Thҽrҽsια 1000 0 0
156 Rising Dragons I RES • 21™ 1000 0 0
157 test test 1000 0 0
158 KFC sep 1000 0 0
159 testing clan Niggasuke 1000 0 0
160 Shadow Born To Kill ℓαтιη Aяcнινєѕ 1000 0 0
161 Rising Dragons RES • 01™ 1000 0 0
162 Gundala L 1000 0 0
163 Zheninjas YobiRaion_Jinchuriki 1000 0 0